Squad

- Qualifying phase
- Tournament phase
Goalkeepers
| No. | Name | P | G |
|---|---|---|---|
| 1 | Víctor Valdés | 11 | 0 |
| 13 | José Pinto | 2 | 0 |
| 31 | Rubén Miño | 0 | 0 |
| 38 | Oier Olazábal | 0 | 0 |
Defenders
| No. | Name | P | G |
|---|---|---|---|
| 2 | Daniel Alves | 12 | 2 |
| 3 | Gerard Piqué | 12 | 1 |
| 5 | Carles Puyol | 8 | 0 |
| 18 | Gabriel Milito | 2 | 0 |
| 19 | Maxwell | 7 | 0 |
| 22 | Éric Abidal | 8 | 0 |
| 26 | Andreu Fontàs | 1 | 1 |
| 32 | Marc Bartra | 1 | 0 |
| 33 | Sergi Gómez | 0 | 0 |
| 35 | Marc Muniesa | 0 | 0 |
| 40 | Martín Montoya | 0 | 0 |
Midfielders
| No. | Name | P | G |
|---|---|---|---|
| 6 | Xavi Hernández | 12 | 2 |
| 8 | Andrés Iniesta | 10 | 1 |
| 14 | Javier Mascherano | 11 | 0 |
| 15 | Seydou Keita | 10 | 1 |
| 16 | Sergio Busquets | 12 | 0 |
| 21 | Adriano | 6 | 0 |
| 28 | Sergi Roberto | 1 | 0 |
| 29 | Víctor Vázquez | 1 | 1 |
| 30 | Thiago Alcántara | 1 | 0 |
| 34 | Jonathan | 1 | 0 |
| 36 | Martí Riverola | 0 | 0 |
| 37 | Oriol Romeu | 0 | 0 |
Forwards
| No. | Name | P | G |
|---|---|---|---|
| 7 | David Villa | 12 | 4 |
| 9 | Bojan Krkić | 3 | 0 |
| 10 | Lionel Messi | 13 | 12 |
| 11 | Jeffren | 2 | 0 |
| 17 | Pedro Rodríguez | 12 | 5 |
| 20 | Ibrahim Afellay | 6 | 0 |
| 27 | Nolito | 0 | 0 |
| 39 | Rubén Rochina | 0 | 0 |
- : Player list B





































